graph TD
%% Start of the main entrepreneurial motivation flow
A[Entrepreneur] -->|Identifies Opportunity| B{Motivation}
%% Subgraph for intrinsic motivations
subgraph Intrinsic Motivations
direction TB
B1[Desire for Creativity]
B2[Need for Autonomy]
B3[Search for Validation]
B4[Drive for Power]
B5[Loyalty to Stability]
B --> B1
B --> B2
B --> B3
B --> B4
B --> B5
end
%% Describing artist and professional paths
B1 -->|Innovates Organizational Structures| C1{Entrepreneurial Type: Artist}
C1 -->|Creates Unique Vision| D1[Unique Business Model]
B2 -->|Develops New Ideas| C2{Entrepreneurial Type: Professional}
C2 -->|Focuses on Knowledge & Growth| D2[Innovative Processes]
%% Describing searcher and independent paths
B3 -->|Pursues Recognition| C3{Entrepreneurial Type: Searcher}
C3 -->|Proves Capabilities| D3[Reputation Building]
B2 -->|Avoids External Authority| C4{Entrepreneurial Type: Independent}
C4 -->|Establishes Own Rules| D4[Autonomous Operations]
%% Describing conserver and power seeker paths
B5 -->|Innovates in Crisis| C5{Entrepreneurial Type: Conserver}
C5 -->|Loyal to Core Values| D5[Conservative Innovation]
B4 -->|Controls Teams| C6{Entrepreneurial Type: Power Seeker}
C6 -->|Expands Influence| D6[Strategic Growth]
%% External factors that affect motivation
subgraph External Influences
direction TB
E1[Market Conditions]
E2[Competitive Landscape]
E3[Technological Advances]
E4[Economic Shifts]
E1 -.-> B1
E2 -.-> B2
E3 -.-> B3
E4 -.-> B4
end
%% End of the flow with business outcomes
subgraph Business Outcomes
direction LR
D1 -->|Leads to| F1[Creative Business Growth]
D2 -->|Drives| F2[Sustained Innovation]
D3 -->|Enhances| F3[Brand Recognition]
D4 -->|Enables| F4[Operational Freedom]
D5 -->|Secures| F5[Long-Term Stability]
D6 -->|Achieves| F6[Market Dominance]
end